TVT-300XP(H)
| Dimensions (HxWxD): | XP: 60 x 33 x 44 cm XPH: 64 x 33 x 44 cm |
| Weight: | 20 Kg |
| Voltage: | 110-250 VAC 50-60Hz |
| PC-interface: | 1 COM-port (RS-232) |
| Operating Temperature: | 0-40 °C |
| Force Range: | XP: ±3/5/7/15/20/30 Kg XPH: 50/75/100 Kg |
| Force Resolution: | 1 g |
| Force Accuracy: | Better than ±0.017 % |
| Speed Range: | 0.1-30 mm/sec |
| Speed Accuracy at 5mm/s: | ±0.03 % |
| Position Accuracy: | ±0.02 mm |
| Movement Range: | 0-300 mm |
| No. of Cycles: | 1-9 |
| Data Acquisition Rate: | Up to 333 samples/sec |
| Firmware updates: | FLASH update of firmware via PC |
| Test Modes: |
|

PC-requirements
A PC which fulfills the following requirements is necessary to be able to operate a TVT series instrument:
General requirements
- 1 COM Port – RS232
- CD-ROM player
- Windows XP or newer
- 2D graphics card
- Available hard disk space for software and database files
Minimum requirements
- Processor: Pentium II 450 Mhz
- RAM: 512 MB
- Diskspace: At least 50 MB, more for database files
Recomended requirements
- Processor: Pentium 4 2 Ghz+
AMD Athlon XP 2000+ or better - RAM: 512 MB+
- Diskspace: 500 MB+