<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TexVol Instruments AB</title>
	<atom:link href="http://www.texvol.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texvol.com</link>
	<description>Analytical Instruments for the Food Insdustry</description>
	<lastBuildDate>Fri, 02 Sep 2011 15:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Press Release: Perten Instruments acquires TexVol Instruments</title>
		<link>http://www.texvol.com/press-release-perten-instruments-acquires-texvol-instruments/</link>
		<comments>http://www.texvol.com/press-release-perten-instruments-acquires-texvol-instruments/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://www.texvol.com/?p=559</guid>
		<description><![CDATA[<p>Stockholm, Sweden – September 2, 2011 Perten Instruments AB of Stockholm, Sweden announced today, that it has acquired the Sweden based instrument manufacturer TexVol Instruments. Under the terms of the acquisition the BVM range of volume measuring instruments and the &#8230; <a href="http://www.texvol.com/press-release-perten-instruments-acquires-texvol-instruments/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.texvol.com">TexVol Instruments AB - Analytical Instruments for the Food Insdustry</a></p>]]></description>
			<content:encoded><![CDATA[<p>Stockholm, Sweden – September 2, 2011</p>
<p>
<em>Perten Instruments AB of Stockholm, Sweden announced today, that it has acquired the Sweden based instrument manufacturer TexVol Instruments.</em>
</p>
<p>
Under the terms of the acquisition the BVM range of volume measuring instruments and the TVT range of texture analysis instruments will continue to be delivered to the food industry, now from Perten Instruments. Closing of the acquisition is expected to take place September 14, 2011.
</p>
<p>
Sven Holmlund, CEO of Perten Instruments said &#8220;The complimentary nature of the instrument ranges from Perten Instruments and TexVol Instruments allows us to deliver a wider range of analytical solutions to our customers from a single source&#8221;.
</p>
<p>Johan Bjurenvall, CEO and founder of TexVol Instruments, said &#8220;The financial strength and market position of Perten Instruments provide new opportunities for TexVol products to expand into new applications and territories. Joining forces with Perten Instruments brings greater possibilities for our customers, our distributors, and our employees. I believe it is a great match&#8221;.
</p>
<p><strong>For more information please contact:</strong></p>
<p>
Perten Instruments Stockholm:<br />
Sven Holmlund CEO +46 70 512 77 26<br />
<a href="mailto:sholmlund@perten.com">sholmlund@perten.com</a>
</p>
<p>
TexVol Instruments Viken:<br />
Johan Bjurenvall CEO +46 70 728 60 77<br />
<a href="mailto:johan@texvol.com">johan@texvol.com</a>
</p>
<p><a href='http://www.texvol.com/wordpress/wp-content/uploads/2011/09/PR-Perten-Instruments-acquires-TexVol-Instruments.pdf'>Download this Press Release in PDF</a></p>
<p><a href="http://www.perten.com/pages/NewsPage____2632.aspx?epslanguage=EN" target="_blank">Source</a></p>
<p><a href="http://www.texvol.com">TexVol Instruments AB - Analytical Instruments for the Food Insdustry</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.texvol.com/press-release-perten-instruments-acquires-texvol-instruments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer training at TexVol in Viken, Sweden, August 23-25th 2011</title>
		<link>http://www.texvol.com/customer-training-at-texvol-in-viken-sweden-august-23-25th-2011/</link>
		<comments>http://www.texvol.com/customer-training-at-texvol-in-viken-sweden-august-23-25th-2011/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 10:22:16 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[application]]></category>
		<category><![CDATA[customer]]></category>

		<guid isPermaLink="false">http://www.texvol.com/?p=555</guid>
		<description><![CDATA[<p>TexVol Instruments held a customer training course at its facilities in Viken Sweden. We were glad to receive Philippine customers for training on both TVT Texture and BVM Volume measurement instruments. Several aspects of routine operation were covered: from using &#8230; <a href="http://www.texvol.com/customer-training-at-texvol-in-viken-sweden-august-23-25th-2011/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.texvol.com">TexVol Instruments AB - Analytical Instruments for the Food Insdustry</a></p>]]></description>
			<content:encoded><![CDATA[<p>TexVol Instruments held a customer training course at its facilities in Viken Sweden. We were glad to receive Philippine customers for training on both TVT Texture and BVM Volume measurement instruments. Several aspects of routine operation were covered:</p>
<ul>
<li>from using the easy to use software to its full potential</li>
<li>over selection and set up of accessories</li>
<li>to evaluation and reporting of results</li>
<li>and finally the validation tools and procedures for the instruments</li>
</ul>
<p><a href="http://www.texvol.com">TexVol Instruments AB - Analytical Instruments for the Food Insdustry</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.texvol.com/customer-training-at-texvol-in-viken-sweden-august-23-25th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service training at TexVol in Viken, Sweden, June 7-9th 2011.</title>
		<link>http://www.texvol.com/service-training-at-texvol-in-viken-sweden-june-7-9th-2011/</link>
		<comments>http://www.texvol.com/service-training-at-texvol-in-viken-sweden-june-7-9th-2011/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 10:16:51 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[application]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.texvol.com/?p=549</guid>
		<description><![CDATA[<p>TexVol Instruments service training course. We had visit to our facilities in Viken Sweden from our representatives in India for in-depth training on service and application for both instrument lines. Both TVT Texture and BVM Volume measurement instruments were covered &#8230; <a href="http://www.texvol.com/service-training-at-texvol-in-viken-sweden-june-7-9th-2011/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.texvol.com">TexVol Instruments AB - Analytical Instruments for the Food Insdustry</a></p>]]></description>
			<content:encoded><![CDATA[<p>TexVol Instruments service training course. We had visit to our facilities in Viken Sweden from our representatives in India for in-depth training on service and application for both instrument lines. Both TVT Texture and BVM Volume measurement instruments were covered in detail:</p>
<ul>
<li>Routine operation</li>
<li>Application issues</li>
<li>Routine inspection procedures</li>
<li>Instrument validation</li>
</ul>
<p><a href="http://www.texvol.com">TexVol Instruments AB - Analytical Instruments for the Food Insdustry</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.texvol.com/service-training-at-texvol-in-viken-sweden-june-7-9th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional distributor meeting at ArabLab March 7-10th for Asia, Middle East and Africa</title>
		<link>http://www.texvol.com/regional-sales-meeting-at-arablab-march-7-10th-for-asia-middle-east-and-africa/</link>
		<comments>http://www.texvol.com/regional-sales-meeting-at-arablab-march-7-10th-for-asia-middle-east-and-africa/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 10:06:48 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[application]]></category>
		<category><![CDATA[distributor]]></category>

		<guid isPermaLink="false">http://www.texvol.com/?p=465</guid>
		<description><![CDATA[<p>In conjunction with ArabLab Exhibition in Dubai, TexVol held a well visited regional sales meeting for distributors in Asia, Middle East and Africa. The event was visited by delegates spanning from Taiwan to Egypt. With a mixture of training sessions, &#8230; <a href="http://www.texvol.com/regional-sales-meeting-at-arablab-march-7-10th-for-asia-middle-east-and-africa/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.texvol.com">TexVol Instruments AB - Analytical Instruments for the Food Insdustry</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.texvol.com/wordpress/wp-content/uploads/2011/08/Dubai-150x150.jpg" alt="ArabLab Dubai" title="Dubai" width="150" height="150" class="alignright size-thumbnail wp-image-535" /></p>
<p>In conjunction with ArabLab Exhibition in Dubai, TexVol held a well visited regional sales meeting for distributors in Asia, Middle East and Africa. The event was visited by delegates spanning from Taiwan to Egypt.</p>
<p>With a mixture of training sessions, workshops and “bee hives” ideas was exchanged to further stimulate the support and sales in the area. In a good team effort ideas for further expansion of food analysis applications for the well proven BVM Volume measurement and TVT Texture instrument platform were generated. As a result of the event Asian support capability is greatly enhanced.</p>
<p><a href="http://www.texvol.com">TexVol Instruments AB - Analytical Instruments for the Food Insdustry</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.texvol.com/regional-sales-meeting-at-arablab-march-7-10th-for-asia-middle-east-and-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Distributor information</title>
		<link>http://www.texvol.com/updated-distributor-information/</link>
		<comments>http://www.texvol.com/updated-distributor-information/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 09:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[distributor]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.texvol.com/?p=506</guid>
		<description><![CDATA[<p>The distributor page has been updated, website and mobile phone number can now be displayed.</p><p><a href="http://www.texvol.com">TexVol Instruments AB - Analytical Instruments for the Food Insdustry</a></p>]]></description>
			<content:encoded><![CDATA[<p>The distributor page has been updated, website and mobile phone number can now be displayed.</p>
<p><a href="http://www.texvol.com">TexVol Instruments AB - Analytical Instruments for the Food Insdustry</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.texvol.com/updated-distributor-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

